Full CV
| Steve Mullins | ||
| Consulting Profile: |
Steve's professional background is based in both the commercial and public sectors including manufacturing and service. Steve has worked as a consultant since 1988, and has been recognised in the upper quartile in the South-east of England for marketing strategy and business planning; he has taken both commercial and not-for profit organisations through the various stages of development from start-up to multi-site operations. He also trains in management (CMI 5), marketing, product development and negotiating. Steve has created a model for the commercial organisation which, like an architect's drawing, is in 3-D and describes the linkages, dynamics and rules that make commercial organisations what they are, how best to deploy assets and set the foundation to cope successfully with changing circumstances. |
|
| Services: | Business diagnostics, Commercial mapping, strategy, marketing; specialising in improving management effectiveness | |
| Address: | Ascot Associates Ltd, No.8, Elliman Avenue, Slough, SL2 5BG | |
| Telephone: | 01753 554 656 | |
| Mobile: | 07974 918 229 | |
| Email: | ||
| Website: | www.ascot-interactive.com | |
| Blog: | www.fundamentally.typepad.com | |
Experience and Qualifications
| Corporate Values and Standards | Developed the means to recognise, analyse and rank values and standards to help organisations reduce risk and give a common understanding of behaviour and culture across a business. ~ Examples of success ~ Invited back by the Police Strategic Command [ACPO] to quantify operational values for Chief Constables ~ Richmond Group of Consultants - year plan based on values analysis. ~ Developed the CSR benchmark, now used by WLB ~ Developed the values analysis used to reposition senior executives ~ Realigned a 550 person company with revised corporate strategy ~ Alignment of personnel development with corporate strategy in line with the Investors in People Initiative
|
| Business Development | Worked with companies to extend operational boundaries and develop new opportunities ~ Examples of success ~ Confirming House introduced into Portugal ~ Medical supplies manufacturer introduced to Germany ~ 20% improvement in profitability of a successful transport company ~ Clothing company grew and remained profitable when 20% of competitors in that sector folded ~ 30% controlled increase in turnover for an office supplies company ~ Accurately positioned a zip fastener manufacturer in their market sector, efficiency doubled ~ Realigned company sold for twice the anticipated price in a falling market |
| Previous Experience | Marketing and Development Manager, Gallaher subsidiary. Head hunted by the company to develop and launch profitable new ventures on time and to budget. This included: the design and launch of a novel fast food system, an electronic cigarette retailing unit with full management and strategy documentation, and an office coffee service. Development Manager, a Mars subsidiary. Hired to take responsibility for the establishment of food and drink vending services programmes with attendant quality control and facilities management. Steve developed soft drinks for France and Germany, and improved the return on food related activities in the UK by more than 20% R&D Manager, then Marketing Manager Express Dairies - R&D - 600% Improvement in process speed of soft cheese manufacture, cottage cheese yield increased by over 12%. - Marketing - achieved 13% market growth in product sector year on year, increased Gross Margin by 8%. |
| Qualifications: | BSc (Hons) Ecology; BSc (Ord.) Life Sciences; MCIM [Chartered]; FIMC; CMC; FRSA; Winner of the Barclays Bank Building Better Business Challenge; South East runner up for the Shell Oil Making the Difference Award; Various appearances on BBC local radio, to discuss business; Articles in Consult & Mind your own Business relating to business dynamics; "Ethical Decision Making" " a paper in The International Journal of Management Decision Making ISSN 1462-4621 |
























