Directory of Members
| Tim Abbott | Key Facts & Contact | Full CV | |
| Services: | To provide technology related management consultancy, focussing on the public sector | ||
| Mike Barnato | Key Facts & Contact | Full CV | |
| Services: | Strategic analysis and assurance, leadership support, implementation of people and project change | ||
| Hedley Basford | Key Facts & Contact | Full CV | |
| Services: | A holistic approach to helping companies be more successful than they would otherwise be - achieving sustainable and profitable growth. | ||
| Susan Beresford | Key Facts & Contact | Full CV | |
| Services: | Information Systems requirements definition and procurement of ICT systems and services | ||
| Sally Brazier | Key Facts & Contact | Full CV | |
| Services: | Marketing, Strategy and management of Design, including: Branding; Product and service development; Promotion; Websites; Premises. | ||
| Bill Brockbank | Key Facts & Contact | Full CV | |
| Services: | We specialise in every aspect of the supply chain, from forecasting through planning, buying, material handling & storage, warehousing, transport, distribution, retail, mail order and spares. We concentrate entirely on solutions attuned to the skills you have and can retain. The only fix is the one your team can and do run. | ||
| Diana Brown | Key Facts & Contact | Full CV | |
| Services: | Executive Coaching, consulting, design and delivery of integrated assessment, leadership development and talent management interventions to support business strategy | ||
| Gareth Bunn | Key Facts & Contact | Full CV | |
| Services: | Leadership coaching, communications coaching and training, consulting, bid message design, presentation design and skills training. | ||
| Peter Burton | Key Facts & Contact | Full CV | |
| Services: | We are specialists in employee engagement. Do you have excessive levels of absenteeism in your company, lose too many talented employees, see good customers defect? Statec have a proven method to correct these situations and so help you achieve a superior financial performance. To obtain these results, we show you how to raise your levels of employee engagement, that is to get your people to behave more like co-owners of the business. Adjusting your management style to create the climate for high engagement is well within the capabilities of most business owners or CEOs and will produce noticeable results within weeks. | ||
| Gia Campari | Key Facts & Contact | Full CV | |
| Services: | To achieve measurable and sustainable improvements to organisational performance | ||
| Dennis Ciborowski | Key Facts & Contact | Full CV | |
| Services: | |||
| Mike Clargo | Key Facts & Contact | Full CV | |
| Services: | Systematic approaches to ensuring sustained breakthrough performance through management transformation. | ||
| David Corless | Key Facts & Contact | Full CV | |
| Services: | Strategy performance management, M&A transactions support and corporate value governance. | ||
| Ron Cruickshank | Key Facts & Contact | Full CV | |
| Services: | Robust and competent solutions at executive management level, through positive relationship building | ||
| Miles Dixon | Key Facts & Contact | Full CV | |
| Services: | Organisational change, new product/business development and IT | ||
| Chris Edge | Key Facts & Contact | Full CV | |
| Services: | Specialist in the selection and implementation of accounting and financial systems. | ||
| Bob Empson | Key Facts & Contact | Full CV | |
| Services: | Strategy, marketing, organisation development and facilitation. | ||
| David Fairbairn | Key Facts & Contact | Full CV | |
| Services: | Management Consultancy in the Financial Function at board level; also implementation of financial & Accounting systems; management training in financial function | ||
| Alan Finn | Key Facts & Contact | Full CV | |
| Services: | Business development services and business development advice from FINNbiz Consultants, to increase business revenues, by: market research and business planning, organisational improvements, new business development to increase sales revenue and meet business plan targets, arranging further investment funds, new product development or entry into new markets, licensing, franchising, ISO 9001 (2000), Investors in People. | ||
| Peter Franklin | Key Facts & Contact | Full CV | |
| Services: | Management Consultancy and Decision Support focused on the energy and utilities sector | ||
| David Grant | Key Facts & Contact | Full CV | |
| Services: | A public sector consultancy aiming to help organisations develop and implement strategies and plans | ||
| Julie Hall | Key Facts & Contact | Full CV | |
| Services: | HR and transformational change consulting | ||
| Jeff Herman | Key Facts & Contact | Full CV | |
| Services: | Solving financial Management problems | ||
| Frank Hobson | Key Facts & Contact | Full CV | |
| Services: | HR consultancy specialising in reward strategy, pay and benefit structures and organisation design | ||
| David Jackson | Key Facts & Contact | Full CV | |
| Services: | Programme Manager and Management Consultant specialising in the implementation of IT-enabled change. | ||
| David Jefferson | Key Facts & Contact | Full CV | |
| Services: | Our CRM service starts with assessing preparedness for creating a CRM strategy then helping the top team create the conditions for CRM success. Historically CRM systems have not delivered what top management had expected of them. The figure remains unchanged at about 25% of systems regarded as successful. For this to have become the established norm from 1995 to 2009 we felt that some very searching questions needed to be asked. We now understand the problems, and there are many, and we like to work with clients who are committed to success, have the budget to do it right, but know they do not know how to manage the transformation. | ||
| Peter Jones | Key Facts & Contact | Full CV | |
| Services: | Help people and organisations envisage & successfully implement their business & personal strategies | ||
| Steve Kerzman | Key Facts & Contact | Full CV | |
| Services: | APPROACHES: Business Architecting / Blueprinting; Performance Transformation / Improvement; Organisational Partnering. SUBJECTS: Mergers & Acquisitions; JVs & Outsourcing; Product Innovation & Development; Supply Chain & Logistics; Manufacturing & Engineering. TECHNIQUES: Lean / Agile; Six-Sigma; BPR; PLM & ERP. | ||
| Alex King | Key Facts & Contact | Full CV | |
| Services: | Recruitment and HR to the education and service sectors majoring on British International Schools | ||
| Martyn Laycock | Key Facts & Contact | Full CV | |
| Services: | Provide tailored solutions to defined Client problems | ||
| John McNeilly | Key Facts & Contact | Full CV | |
| Services: | |||
| Mark Merrill | Key Facts & Contact | Full CV | |
| Services: | Hands on support and guidance to management teams at times of change. Particular experience of the Charity sector and SME's. | ||
| Hartley Millar | Key Facts & Contact | Full CV | |
| Services: | Management consultancy, dialogue and network facilitation, non-executive directorship, business angel | ||
| Roy Morgan | Key Facts & Contact | Full CV | |
| Services: | CrossLight Management focuses on solutions to the problems of change, performance and governance and has put together services designed to address these issues. Crosslight offers evidence based consulting, programme delivery, research (including testing)and all services to support the management of change. We teach the management of change at Postgraduate level at the University of London | ||
| Steve Mullins | Key Facts & Contact | Full CV | |
| Services: | Business diagnostics, strategy, marketing; specialising in improving management effectiveness | ||
| David Owen | Key Facts & Contact | Full CV | |
| Services: | Helping businesses achieve their objectives | ||
| William Peace | Key Facts & Contact | Full CV | |
| Services: | Provide clients with first class change management skills involving people, processes and strategy. | ||
| Alan Penson | Key Facts & Contact | Full CV | |
| Services: | Working with SME Boards to build and develop successful businesses | ||
| David Peregrine-Jones | Key Facts & Contact | Full CV | |
| Services: | Revenue growth consulting for the mature B2B. Strategic advice and guidance for hi tech start-ups. | ||
| David Powell | Key Facts & Contact | Full CV | |
| Services: | Public Sector Project Management | ||
| Gordon Stewart | Key Facts & Contact | Full CV | |
| Services: | To provide strategic business and marketing advice and support to established small and medium sized businesses. | ||
| Paul Tanner | Key Facts & Contact | Full CV | |
| Services: | Business-to-IT Consulting. Strategy development, project planning and management, procurement advice and where required systems integration. | ||
| Philip Taylor | Key Facts & Contact | Full CV | |
| Services: | Supply chain management for manufacturers and distributors, including demand forecasting, inventory management, S&OP, and production planning. | ||
| Mike Thompson | Key Facts & Contact | Full CV | |
| Services: | Fix back offices | ||
| Barry Tuckwood | Key Facts & Contact | Full CV | |
| Services: | Project Management aligned with Client Strategy | ||
| Judith Wainwright | Key Facts & Contact | Full CV | |
| Services: | To enable leadership teams to achieve their performance goals by delivering effective organisational change programmes and improvement projects that engage customers, staff and other stakeholders. | ||
